Rate Sheet - December 2, 2024
Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
INTEREST CHECKING: | ||||
Impact Interest Checking | $100 | $1 | 0.20% | 0.20% |
Community Partner Checking | $100 | Tier 1: $0-$749,999 Tier 2: $750,000 & Above |
0.25% 0.30% |
0.25% 0.30% |
IOLTA(Business) | $100 | $1 | 3.23% | 3.28% |
PROMO HIGH YIELD MONEY MARKET: | ||||
Promo High Yield Consumer Money | $10,000 | Tier 1: $0 - $249,999 Tier 2: $250,000 & Above |
2.98% 3.23% |
3.00% 3.25% |
PROMO High Yield Business Money | $10,000 | Tier 1: $0 - $249,999 Tier 2: $250,000 & Above |
2.24% 2.49% |
2.27% 2.52% |
Promo High Yield Non-Profit Advantage | $10,000 | Tier 1: $0 - $249,999 Tier 2: $250,000 & Above |
2.24% 2.49% |
2.27% 2.52% |
MONEY MARKET: | ||||
High Yield Consumer Money Market | $10,000 | Tier 1: $0 - $249,999 Tier 2: $250,000 & Above |
1.98% 2.23% |
2.00% 2.25% |
High Yield Business Money Market | $10,000 | Tier 1: $0 - $249,999 Tier 2: $250,000 & Above |
1.24% 1.49% |
1.25% 1.50% |
High Yield Non-Profit Advantage Money Market | $10,000 | Tier 1: $0 - $249,999 Tier 2: $250,000 & Above |
1.24% 1.49% |
1.25% 1.50% |
SAVINGS: | ||||
Impact Savings | $100 | $1 | 0.20% | 0.20% |
First Step Savings (up to 18 yrs. Old) | $25 | $1 | 0.20% | 0.20% |
Impact Business Savings | $100 | $1 | 0.35% | 0.35% |
CERTIFICATES OF DEPOSIT (CD): | ||||
3 Month CD | $1,000 | $1,000 | 2.96% | 3.00% |
4 Month CD | $1,000 | $1,000 | 3.20% | 3.25% |
6 Month CD | $1,000 | $1,000 | 4.16% | 4.25% |
9 Month CD | $1,000 | $1,000 | 4.21% | 4.30% |
12 Month CD | $1,000 | $1,000 | 3.92% | 4.00% |
18 Month CD | $1,000 | $1,000 | 2.96% | 3.00% |
24 Month CD | $1,000 | $1,000 | 2.96% | 3.00% |
36 Month CD | $1,000 | $1,000 | 2.47% | 2.50% |
48 Month CD | $1,000 | $1,000 | 1.98% | 2.00% |
60 Month CD | $1,000 | $1,000 | 2.47% | 2.50% |
Jumbo CD/CDARS | $100,000 | $100,000+ | Negotiable | Negotiable |
IRA CERTIFICATES OF DEPOSIT (IRA CD): | ||||
91-Day IRA CD | $2,500 | $2,500+ | 0.03% | 0.03% |
182-Day IRA CD | $2,500 | $2,500+ | 0.04% | 0.04% |
12 Month IRA CD | $500 | $500 | 0.10% | 0.10% |
18 Month IRA CD | $1,000 | $1,000 | 0.10% | 0.10% |
24 Month IRA CD | $1,000 | $1,000+ | 0.10% | 0.10% |
After an account is opened, all rates are subject to change anytime without prior notice at the Bank’s discretion. Annual Percentage Yield (APY) assumes that interest remains on deposit . A penalty fee may reduce earnings. For Certificates of Deposit, a penalty may be applied for withdrawals prior to the maturity date. For further details, please see a Branch Representative at your nearest City First branch, or call (888) 351-3280 or visit our website at www.cityfirstbank.com